WP’s casings are used in a wide variety of applications. Bottom driven is the main application but increasingly we see our larger diameters being used with various drill systems as sacrificial lining for the pile. Water well drilling and boreholes is another area where WP have seen demand increase.
From the largest ground engineering companies to the sole trader with years of experience; our customers place their trust in us because they know we will deliver a quality product straight to site with minimum interruption to the program of work.
Tube Diameter Inches | Tube Diameter mm | Wall Thickness mm | Kilograms per Metre | Collar Diameter +/- 2mm | Collar Length mm | Cruciform Length mm |
3 ½ | 88.9 | 1.5 | 3.233 | 74.0 | 60-80 | 100 |
4 | 101.6 | 1.5 | 3.703 | 106.0 | 60-80 | 115 |
4 ½ | 114.3 | 3 | 8.234 | 121.3 | 60-80 | 110 |
5 ½ | 139.7 | 3 | 10.114 | 146.7 | 60-80 | 120 |
6 | 152.4 | 2.5 | 9.242 | 158.4 | 70-90 | 125 |
6 5/8 | 168.3 | 3 | 12.230 | 176.3 | 80-100 | 140 |
7 5/8 | 193.7 | 3 | 14.109 | 201.7 | 80-100 | 180 |
8 5/8 | 219.1 | 3 | 15.988 | 227.1 | 80-100 | 190 |
10 ¾ | 273.0 | 4 | 26.536 | 283.0 | 80-100 | 250 |
12 ¾ | 323.9 | 4 | 31.557 | 333.9 | 80-100 | 300 |
![]() |
![]() |
![]() |